Register
Run ledger -f ledger.dat reg
to see all transactions in register format.
Since we aren't specifying a specific account, we will get all postings for
all transactions and the running total will sum to zero, as all transactions
balance.
2021/12/01 Checking balanc Assets:Bank:Checking 1000.00 1000.00
2021/12/01 Checking balanc Equity:Opening Balances -1000.00 0.00
2021/12/05 Withdrawl Assets:Bank:Checking -100.00 -100.00
2021/12/05 Withdrawl Assets:Cash:Wallet 100.00 0.00
2021/12/22 Grocery Store Assets:Bank:Checking -222.00 -222.00
2021/12/22 Grocery Store Expenses:Food:Groceries 222.00 0.00
2021/12/25 Buy some Crypto Assets:Bank:Checking -500.00 -500.00
2021/12/25 Buy some Crypto Assets:Crypto:BTC 300.00 -200.00
2021/12/25 Buy some Crypto Assets:Crypto:ETH 200.00 0.00
2021/12/31 Employer Assets:Bank:Checking 2000.00 2000.00
2021/12/31 Employer Income:Salary -2000.00 0.00
2022/01/02 Dominoes Pizza Liabilities:MasterCard -23.58 -23.58
2022/01/02 Dominoes Pizza Expenses:Food:TakeOut 23.58 0.00
2022/01/02 Grocery Store Assets:Bank:Checking -145.00 -145.00
2022/01/02 Grocery Store Expenses:Food:Groceries 145.00 0.00
2022/01/02 Grocery Store Assets:Bank:Checking -180.00 -180.00
2022/01/02 Grocery Store Expenses:Food:Groceries 180.00 0.00
2022/01/08 Half Price Book Liabilities:MasterCard -20.00 -20.00
2022/01/08 Half Price Book Expenses:Books 20.00 0.00
2022/01/09 Grocery Store Assets:Bank:Checking -120.00 -120.00
2022/01/09 Grocery Store Expenses:Food:Groceries 120.00 0.00
2022/01/11 Panda Express Liabilities:MasterCard -17.34 -17.34
2022/01/11 Panda Express Expenses:Food:TakeOut 17.34 0.00
2022/01/15 Employer Assets:Bank:Checking 2000.00 2000.00
2022/01/15 Employer Income:Salary -2000.00 0.00
Payee
Let's see how much money we've spend at the "Grocery Store" each month. Also, to keep from seeing every posting, we are going to specify that we only want to see postings in the "Expenses" accounts. This will allow us to easily see a running total in the last column.
Run ledger -f ledger.dat reg --payee "Grocery Store" --period Monthly Expenses
2021/12/01 - 2021/12/31
================================================================================
2021/12/22 Grocery Store Expenses:Food:Groceries 222.00 222.00
================================================================================
2022/01/01 - 2022/01/31
================================================================================
2022/01/02 Grocery Store Expenses:Food:Groceries 145.00 145.00
2022/01/02 Grocery Store Expenses:Food:Groceries 180.00 325.00
2022/01/09 Grocery Store Expenses:Food:Groceries 120.00 445.00
Accounts
Let's track down all the times we used our Credit Card.
Run ledger -f ledger.dat reg MasterCard
2022/01/02 Dominoes Pizza Liabilities:MasterCard -23.58 -23.58
2022/01/08 Half Price Book Liabilities:MasterCard -20.00 -43.58
2022/01/11 Panda Express Liabilities:MasterCard -17.34 -60.92